Pocket Invoice vs FreshBooks
Accounting, expenses and reports, with five billable clients on Lite. Pocket Invoice includes the core invoicing workflow for $0.
At a glance
Feature-by-feature comparison
| Feature | Pocket Invoice | FreshBooks |
|---|---|---|
| Unlimited invoices | Yes | Yes |
| Unlimited clients | Yes | 5 on Lite |
| Time tracking | Included | Included |
| Recurring invoices | Included | Plus and above |
| Auto payment reminders | Included | Included |
| Estimates and quotes | Included | Included |
| Multiple currencies | Included | Included |
| PDF designs | 7 styles | Customizable |
| E-signatures | Included | Plus and above |
| Price | $0 | $23-$70/month |
Pricing reviewed . Sources: Pricing · Product details.
$0 invoicingNo monthly fee. No credit card.
Create an invoiceFree on the Web
Ready to invoice for free?
Choose a professional style, add your details and export a PDF. No sign-up or credit card required.